Get A Quote
 
Customer Service

Installment Payment Plans



10-10 Installment Plan: One Policy

  • 10 monthly installments.
  • $3.00 service charge per installment after the first
  • Flexibility: You may pay in less than ten installments.

Example:

Policy Premium: $772.00 (effective February)

Installment # Due Date Installment Amount Service Charge Minimum Amount Due
1 February 77.00 0.00 77.00
2 March 77.00 3.00 80.00
3 April 77.00 3.00 80.00
4 May 77.00 3.00 80.00
5 June 77.00 3.00 80.00
6 July 77.00 3.00 80.00
7 August 77.00 3.00 80.00
8 September 77.00 3.00 80.00
9 October 77.00 3.00 80.00
10 November 79.00 3.00 82.00
NOTE: INSTALLMENT PLAN AND SERVICE CHARGE MAY VARY BY STATE.

top


10-10 Installment Plan: Account Billing

  • One statement for all your policies.
  • 10 installments for each policy.
  • $3.00 service charge per installment.
  • Flexibility: You may pay more than the minimum amount due.

Example: Two Policies

Automobile - $712.00 (effective January) &
Homeowners - $458.00 (effective February)

Due Date Automobile Homeowners Service Charge Minimum Amount Due
January 71.00   0.00 71.00
February 71.00 45.00 3.00 119.00
March 71.00 45.00 3.00 119.00
April 71.00 45.00 3.00 119.00
May 71.00 45.00 3.00 119.00
June 71.00 45.00 3.00 119.00
July 71.00 45.00 3.00 119.00
August 71.00 45.00 3.00 119.00
September 71.00 45.00 3.00 119.00
October 71.00 45.00 3.00 119.00
November   53.00 3.00 56.00
NOTE: SERVICE CHARGE MAY VARY BY STATE.

top


Texas Automobile Installment Plan

  • 12 monthly installments.
  • $3.00 service charge per installment.
  • Flexibility: You may pay in less than twelve installments.

Example:

Policy Premium: $712.00 (effective February)

Installment # Due Date Installment Amount Service Charge Minimum Amount Due
Renewal Prepayment January 59.00 0.00 59.00
1 February 59.00 0.00 59.00
2 March 59.00 3.00 62.00
3 April 59.00 3.00 62.00
4 May 59.00 3.00 62.00
5 June 59.00 3.00 62.00
6 July 59.00 3.00 62.00
7 August 59.00 3.00 62.00
8 September 59.00 3.00 62.00
9 October 59.00 3.00 62.00
10 November 59.00 3.00 62.00
11 December 63.00 3.00 66.00

top


Products Claim Center Customer Service Customer Service